FEES STRUCTURE & FINANCIAL AID
FEES STRUCTURE
FACULTIES | DIPLOMA | TOTAL FEES (RM) |
---|---|---|
FACULTY OF HEALTH SCIENCES
| PHARMACY (MICOST) | 36,900 |
PHARMACY (UITM COLLABORATION) | 33,900 | |
SCIENCE (UITM COLLABORATION) | 19,000 | |
FACULTY OF BUSINESS AND MANAGEMENT
| ALL PROGRAMS | 16,800 |
BUSINESS STUDY (UITM COLLABORATION) | 17,500 | |
FACULTY OF INFORMATION TECHNOLOGY AND MULTIMEDIA | ALL PROGRAMS | 20,100 |
PROGRAM CODE | TOTAL FEES (RM) |
---|---|
IT-020-3:2013 | 7,500.00 |
IT-020-4:2013 | 11,700.00 |
F432-005-2:2019 | 9,375.00 |
F432-005-3:2019 | 10,375.00 |
Note:
1) All payments can be made by check / bank in name; YM MEDISCIENCE SDN. BHD. (CIMB: 8004717474)
2) All fees for each semester MUST BE PAID 2 weeks before the final exam. The outstanding balance can be checked through the Student Portal.
3) All payments are subject to the College Payment and Collection Policy.
4) For any inquiries please email collection@micost.edu.my.
TOTAL FINANCING BY PTPTN PER YEAR
DIPLOMA | MAX FINANCING (RM) | 75% FINANCING (RM) | 50% FINANCING (RM) |
---|---|---|---|
DIPLOMA(FBM & FITM) | 6,800 | 5,100 | 3,400 |
DIPLOMA(HEALTH & SCIENCE) | 12,750 | 9,560 | 6,380 |
TOTAL FINANCING BY TAPEM
PROGRAM | MAX FINANCING (RM) | 75% FINANCING (RM) | 50% FINANCING (RM) |
---|---|---|---|
DIPLOMA IN PHARMACY | 13000.00 | 9750.00 | 6500.00 |
DIPLOMA IN BUSINESS STUDY | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN OFFICE MANAGEMENT | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN HUMAN RESOURCE | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN ACCOUNTANCY | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN PUBLIC ADMINISTRATION | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN GAME DESIGN | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN INTERACTIVE MEDIA | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN GRAPHIC DESIGN | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN DIGITAL ANIMATION | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN COMPUTER SCIENCE(OPEN SOURCE COMPUTING) | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN PHARMACY(UITM COLLABORATION) | 13000.00 | 9750.00 | 6500.00 |
DIPLOMA IN BUSINESS STUDY(UITM COLLABORATION) | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN SCIENCE(UITM COLLABORATION) | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN ISLAMIC FINANCE | 8000.00 | 6000.00 | 4000.00 |
DIPLOMA IN EARLY CHILDHOOD EDUCATION | 8000.00 | 6000.00 | 4000.00 |
TOTAL PTPK FINANCING
PROGRAM CODE | TOTAL PTPK FINANCING (RM) |
---|---|
IT-020-3:2013 | 13,200.00 |
IT-020-4:2013 | 16,200.00 |
F432-005-2:2019 | 14,700.00 |
F432-005-3:2019 | 17,575.00 |
*The financing provided is from PTPTN, TAPEM and PTPK . Loans are based on the conditions set by PTPTN, TAPEM and PTPK.
EPF EDUCATION WITHDRAWAL
WITHDRAWALAMOUNT
| Entire semester fee / annual fee or all amount in account 2 (whichever is the lowest) | @ | Amount of education loan balance or all amounts within account 2 (whichever is the lowest) |
---|